Birmingham Mortgage Rates, Michigan Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AimLoan.com - A Direct Lender
Phone
$1035.87 3.000% 3.193% 0.000 $11 30 days 02/06/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1026.88 2.875% 3.152% 0.579 $11 30 days 02/06/2012View More Info
Citibank Mortgage   $1044.91 3.125% 3.337% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $1026.88 2.875% 3.214% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Chase   $1035.87 3.000% 3.349% 2.125 $425 30 days 02/02/2012Chase
Bank of America   $1081.56 3.625% 3.692% 0.125 $820 30 days 02/02/2012Bank of America
Fifth Third   $1035.87 3.000% 3.283% 1.750 $529 30 days 02/02/2012Fifth Third
Bank of America   $1063.14 3.375% 3.570% 1.000 $820 30 days 02/02/2012Bank of America
Fifth Third   $1026.88 2.875% 3.066% 1.125 $529 30 days 02/02/2012Fifth Third
Citibank Mortgage   $1054.00 3.250% 3.325% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Chase   $1054.00 3.250% 3.453% 1.125 $425 30 days 02/02/2012Chase
Bank of America   $1044.91 3.125% 3.467% 2.000 $820 30 days 02/02/2012Bank of America

Data Provided by Informa | Last Updated on 02/02/2012